Horststraße 76829 Landau in der Pfalz Immobilienpreise 2026
Immobilienpreise Horststraße Landau in der Pfalz
| Wohnung | 2867.03 € / m² |
| Haus | 3111.03 € / m² |
Mietspiegel Horststraße Landau in der Pfalz
| Kaltmiete | 12.14 € / m² |
| Nebenkosten | 2.88 € / m² |
| Warmmiete | 15.02 € / m² |
Bodenrichtwert Horststraße Landau in der Pfalz
| Erschlossen | 592.34 € / m² |
| Unerschlossen | 406.02 € / m² |
Analysierte Objekte in der Horststraße in 76829 Landau in der Pfalz
| Strasse und Hausnummer | Ermittelte Wohnfläche | Berechneter Immobilienwert |
| Horststraße 2 | 97 m² | 301.769,91 € |
| Horststraße 3 | 156 m² | 485.320,68 € |
| Horststraße 4 | 82 m² | 255.104,46 € |
| Horststraße 5 | 155 m² | 482.209,65 € |
| Horststraße 6 | 63 m² | 195.994,89 € |
| Horststraße 7 | 87 m² | 270.659,61 € |
| Horststraße 8 | 62 m² | 192.883,86 € |
| Horststraße 9 | 218 m² | 678.204,54 € |
| Horststraße 10 | 107 m² | 332.880,21 € |
| Horststraße 11 | 213 m² | 662.649,39 € |
| Horststraße 12 | 85 m² | 264.437,55 € |
| Horststraße 13 | 177 m² | 550.652,31 € |
| Horststraße 14 | 85 m² | 264.437,55 € |
| Horststraße 16 | 141 m² | 438.655,23 € |
| Horststraße 18 | 75 m² | 233.327,25 € |
| Horststraße 20 | 75 m² | 233.327,25 € |
| Horststraße 22 | 76 m² | 236.438,28 € |
| Horststraße 24 | 76 m² | 236.438,28 € |
| Horststraße 26 | 76 m² | 236.438,28 € |
| Horststraße 28 | 83 m² | 258.215,49 € |
| Horststraße 30 | 81 m² | 251.993,43 € |
| Horststraße 32 | 119 m² | 370.212,57 € |
| Horststraße 34 | 81 m² | 251.993,43 € |
| Horststraße 35 | 163 m² | 507.097,89 € |
| Horststraße 36 | 81 m² | 251.993,43 € |
| Horststraße 38 | 172 m² | 535.097,16 € |
| Horststraße 40 | 179 m² | 556.874,37 € |
| Horststraße 43 | 123 m² | 382.656,69 € |
| Horststraße 47 | 151 m² | 469.765,53 € |
| Horststraße 49 | 287 m² | 892.865,61 € |
| Horststraße 54 | 129 m² | 401.322,87 € |
| Horststraße 55 | 283 m² | 880.421,49 € |
| Horststraße 57 | 141 m² | 438.655,23 € |
| Horststraße 58 | 199 m² | 619.094,97 € |
| Horststraße 59 | 112 m² | 348.435,36 € |
| Horststraße 61 | 132 m² | 410.655,96 € |
| Horststraße 63 | 199 m² | 619.094,97 € |
| Horststraße 64 | 73 m² | 227.105,19 € |
| Horststraße 65 | 122 m² | 379.545,66 € |
| Horststraße 66 | 73 m² | 227.105,19 € |
| Horststraße 67 | 60 m² | 186.661,80 € |
| Horststraße 68 | 73 m² | 227.105,19 € |
| Horststraße 69 | 72 m² | 223.994,16 € |
| Horststraße 70 | 73 m² | 227.105,19 € |
| Horststraße 71 | 80 m² | 248.882,40 € |
| Horststraße 72 | 73 m² | 227.105,19 € |
| Horststraße 73 | 95 m² | 295.547,85 € |
| Horststraße 74 | 73 m² | 227.105,19 € |
| Horststraße 75 | 94 m² | 292.436,82 € |
| Horststraße 76 | 73 m² | 227.105,19 € |
| Horststraße 77 | 100 m² | 311.103,00 € |
| Horststraße 78 | 73 m² | 227.105,19 € |
| Horststraße 79 | 139 m² | 432.433,17 € |
| Horststraße 80 | 73 m² | 227.105,19 € |
| Horststraße 82 | 73 m² | 227.105,19 € |
| Horststraße 83 | 123 m² | 382.656,69 € |
| Horststraße 84 | 73 m² | 227.105,19 € |
| Horststraße 85 | 84 m² | 261.326,52 € |
| Horststraße 86 | 73 m² | 227.105,19 € |
| Horststraße 87 | 84 m² | 261.326,52 € |
| Horststraße 88 | 73 m² | 227.105,19 € |
| Horststraße 89 | 172 m² | 535.097,16 € |
| Horststraße 90 | 73 m² | 227.105,19 € |
| Horststraße 91 | 97 m² | 301.769,91 € |
| Horststraße 93 | 112 m² | 348.435,36 € |
| Horststraße 94 | 149 m² | 463.543,47 € |
| Horststraße 98 | 93 m² | 289.325,79 € |
| Horststraße 99 | 134 m² | 416.878,02 € |
| Horststraße 100 | 93 m² | 289.325,79 € |
| Horststraße 102 | 74 m² | 230.216,22 € |
| Horststraße 103 | 146 m² | 454.210,38 € |
| Horststraße 104 | 74 m² | 230.216,22 € |
| Horststraße 105 | 135 m² | 419.989,05 € |
| Horststraße 106 | 74 m² | 230.216,22 € |
| Horststraße 107 | 145 m² | 451.099,35 € |
| Horststraße 108 | 74 m² | 230.216,22 € |
| Horststraße 109 | 145 m² | 451.099,35 € |
| Horststraße 110 | 104 m² | 323.547,12 € |
| Horststraße 111 | 145 m² | 451.099,35 € |
| Horststraße 112 | 124 m² | 385.767,72 € |
| Horststraße 113 | 145 m² | 451.099,35 € |
| Horststraße 114 | 291 m² | 905.309,73 € |
| Horststraße 115 | 145 m² | 451.099,35 € |
| Horststraße 117 | 145 m² | 451.099,35 € |
| Horststraße 118 | 102 m² | 317.325,06 € |
| Horststraße 119 | 145 m² | 451.099,35 € |
| Horststraße 120 | 102 m² | 317.325,06 € |
| Horststraße 121 | 145 m² | 451.099,35 € |
| Horststraße 122 | 102 m² | 317.325,06 € |
| Horststraße 123 | 145 m² | 451.099,35 € |
| Horststraße 124 | 102 m² | 317.325,06 € |
| Horststraße 125 | 145 m² | 451.099,35 € |
| Horststraße 126 | 102 m² | 317.325,06 € |
| Horststraße 127 | 145 m² | 451.099,35 € |
| Horststraße 128 | 102 m² | 317.325,06 € |
| Horststraße 129 | 145 m² | 451.099,35 € |
| Horststraße 130 | 102 m² | 317.325,06 € |
| Horststraße 131 | 145 m² | 451.099,35 € |
| Horststraße 132 | 102 m² | 317.325,06 € |
| Horststraße 135 | 73 m² | 227.105,19 € |
| Horststraße 136 | 91 m² | 283.103,73 € |
| Horststraße 137 | 78 m² | 242.660,34 € |
| Horststraße 138 | 78 m² | 242.660,34 € |
| Horststraße 139 | 79 m² | 245.771,37 € |
| Horststraße 140 | 78 m² | 242.660,34 € |
| Horststraße 141 | 95 m² | 295.547,85 € |
| Horststraße 142 | 82 m² | 255.104,46 € |
| Horststraße 143 | 79 m² | 245.771,37 € |
| Horststraße 144 | 102 m² | 317.325,06 € |
| Horststraße 145 | 68 m² | 211.550,04 € |
| Horststraße 147 | 86 m² | 267.548,58 € |
| Horststraße 153 | 232 m² | 721.758,96 € |
| Horststraße 155 | 227 m² | 706.203,81 € |
| Horststraße 165 | 82 m² | 255.104,46 € |
| Horststraße 167 | 89 m² | 276.881,67 € |
| Horststraße 169 | 90 m² | 279.992,70 € |
| Horststraße 171 | 163 m² | 507.097,89 € |
| Horststraße 173 | 170 m² | 528.875,10 € |
| Gesamt | 13.585,00 m² | 42.263.342,55 € |
Horststraße in Landau in der Pfalz
Die Horststraße ist eine bedeutende Verkehrsader in Landau in der Pfalz, die sowohl Anwohner als auch Besucher anzieht. Als Teil eines der charmantesten Viertel der Stadt bietet diese Straße eine einzigartige Mischung aus Wohn- und Geschäftshäusern, die durch ihre Architektur und Geschichte beeindrucken.
Architektur und Geschichte der Horststraße
Die Horststraße zeichnet sich durch ihre vielfältige Architektur aus, die von historischen Gebäuden bis zu modernen Bauten reicht. Diese Vielfalt spiegelt die Entwicklung von Landau in der Pfalz wider und macht die Straße zu einem lebendigen Zeugnis der Stadtgeschichte.
Einwohner und Gemeinschaft
Die Horststraße beherbergt eine enge Gemeinschaft von Einwohnern, die die Vorzüge des Stadtlebens genießen, während sie gleichzeitig die Ruhe einer weniger befahrenen Straße erfahren. Die Anwohner schätzen die zentrale Lage, die es ihnen ermöglicht, schnell zu den wichtigsten Einrichtungen der Stadt zu gelangen.
Gewerbe und Dienstleistungen
Entlang der Horststraße finden sich zahlreiche Geschäfte und Dienstleistungen, die den täglichen Bedarf der Anwohner decken. Von kleinen Boutiquen bis hin zu gemütlichen Cafés bietet die Straße eine Vielzahl von Möglichkeiten zum Einkaufen und Verweilen.
Verkehrsanbindung und Erreichbarkeit
Die Horststraße ist gut in das Verkehrsnetz von Landau in der Pfalz integriert. Sie ist leicht mit dem Auto, dem Fahrrad oder zu Fuß erreichbar, was sie zu einem idealen Ausgangspunkt für Erkundungen in der Stadt und ihrer Umgebung macht. Öffentliche Verkehrsmittel sorgen zudem für eine hervorragende Anbindung an andere Teile der Stadt.
Zusammenfassend lässt sich sagen, dass die Horststraße in Landau in der Pfalz eine lebendige und attraktive Straße ist, die durch ihre Architektur, Gemeinschaft und gute Anbindung besticht. Sie ist ein unverzichtbarer Bestandteil des Stadtlebens und bietet sowohl Einwohnern als auch Besuchern viel zu entdecken.
